Jeep Gladiator Full Overview
Professionals
- Improved gasoline economic system
- Higher off-road functionality
- Higher steering
Cons
- Decreased payload and towing capability
- Leaky comfortable high
- Scary towing expertise
Character and heritage are as a lot Jeep’s inventory and commerce as off-road functionality. “It is a Jeep factor” could be as a lot reward as it may be damnation, although, relying on who’s saying it and why. The 2021 Jeep Gladiator has gotten higher at being a Jeep, nevertheless it’s hardly higher at being a truck.
The diesel engine brings much-needed low-end torque to the Gladiator’s repertoire, making the truck not solely empirically faster but additionally extra comfy to drive. It will get up and strikes off the road higher, it will get as much as freeway speeds a full second faster than the usual gasoline V-6, and it passes with ease at freeway speeds. It does all of this whereas bumping the Gladiator to best-in-class metropolis mpg and tied for finest freeway mpg. It is simply too unhealthy Jeep fees you $6,000 for the privilege of paying extra for diesel at fewer fueling places.
The brand new Mojave trim stage and its high-performance suspension, in the meantime, give the truck an entire new dimension of off-road functionality: pace. In a position to take up huge impacts with out concern of injury or lack of management, the Mojave is an absolute riot off-road in any circumstances and offers up a minuscule quantity of rock-crawling functionality to the Rubicon trim.
Each variations of the Gladiator come on the expense, nevertheless, of each payload and towing capability. Be it the diesel engine’s weight and cooling wants or the Mojave’s comfortable suspension, every provides up a whole bunch of kilos of payload capability and as much as 1,000 kilos of towing capability.
Worse, the towing expertise with both model can solely be described as scary and, frankly, bordering on harmful. Linked to a 5,200-pound, 23-foot Airstream Flying Cloud journey trailer (comfortably underneath the vans’ 6,000- to six,500-pound limits), each Gladiators struggled mightily to keep up management on something however completely easy, straight asphalt with zero wind or visitors.
Any alteration to good circumstances despatched the trailer swaying throughout the lane and even out of it. The Gladiators merely couldn’t management the trailer over bumpy pavement, in windy circumstances, or within the wash of different massive autos. Neither the trailer-brake-equipped diesel nor the wide-track (however sans trailer brake) Mojave.
I skilled extra trailer anti-sway stability management intervention in a one-hour freeway drive behind the wheel of the Gladiator than I’ve within the entirety of my 12-year car testing profession. Each decide who trailered with a Gladiator skilled at the least one close to miss with an 18-wheeler when the trailer almost jumped out of its lane and the Gladiator did nothing to cease it. Not a single decide ever needed to trailer with a Gladiator once more.
This was a shock to us, as we had no such situation towing a 3,160-pound trailer or a 4,000-pound trailer with the Gladiator finally yr’s Truck of the Yr competitors. We’d strongly advocate anybody planning to tow a bigger trailer with a Gladiator spend money on a weight-distributing hitch.
We reached out to Jeep about this alarming improvement. The corporate declined to remark.
“That is the story of the Gladiator,” senior options editor Jonny Lieberman mentioned. “It is good however flawed. I took it by means of a automotive wash, and water leaked in. That is simply completely inexcusable.”
Though we respect the diesel engine, Mojave trim stage, and the intense enhancements made to the previously wandering steering, we can’t overlook the diminished capacity to do precise truck stuff.
Appears good! Extra particulars?
POWERTRAIN/CHASSIS | 2021 Jeep Gladiator Sport EcoDiesel; Mojave |
DRIVETRAIN LAYOUT | Entrance-engine, 4WD |
ENGINE TYPE | Turbodiesel 60-deg V-6, iron block/alum heads; 60-deg V-6, alum block/heads |
VALVETRAIN | DOHC, Four valves/cyl |
DISPLACEMENT | 182.Three cu in/2,987 cc; 219.9 cu in/3,604 cc |
COMPRESSION RATIO | 16.0:1; 11.3:1 |
POWER (SAE NET) | 260 hp @ 3,600 rpm; 285 hp @ 6,400 rpm |
TORQUE (SAE NET) | 442 lb-ft @ 1,400 rpm; 260 lb-ft @ 4,400 rpm |
REDLINE | 4,500; 6,500 rpm |
WEIGHT TO POWER | 19.4; 18.Zero lb/hp |
TRANSMISSION | 8-speed automated |
AXLE/FINAL-DRIVE/LOW RATIO | 3.73:1/2.50:1/2.72:1; 4.10:1/2.75:1/4.00:1 |
SUSPENSION, FRONT; REAR | Stay axle, coil springs, adj anti-roll bar; dwell axle, coil springs, anti-roll bar |
STEERING RATIO | 13.3:1 |
TURNS LOCK-TO-LOCK | 3.2 |
BRAKES, F; R | 12.9-in vented disc; 13.6-in vented disc, ABS |
WHEELS | 7.5 x 17-in forged aluminum |
TIRES | 245/75R17 112T Bridgestone Dueler A/T (M+S); 285/70R17 116/113O Falken Wildpeak A/T AT3W |
DIMENSIONS | |
WHEELBASE | 137.Three in |
TRACK, F/R | 62.9/62.9; 65.0/65.0 in |
LENGTH x WIDTH x HEIGHT* | 218.Zero x 73.Eight x 75.0; 76.1 in |
GROUND CLEARANCE | 10.0; 11.6 in |
APPRCH/DEPART ANGLE | 40.8/25.0; 44.7/25.5 deg |
TURNING CIRCLE | 44.5; 45.Zero ft |
CURB WEIGHT | 5,040; 5,144 lb |
SEATING CAPACITY | 5 |
HEADROOM, F/R | 40.8/40.Eight in |
LEGROOM, F/R | 41.2/38.Three in |
SHOULDER ROOM, F/R | 55.7/55.7 in |
PICKUP BOX L x W x H | 60.Three x 56.Three x 17.5 in |
BOX VOLUME | 35.Zero cu ft |
WIDTH BET WHEELHOUSES | 44.Eight in |
CARGO LIFT-OVER HEIGHT | 34.Eight in |
PAYLOAD CAPACITY | 1,210; 1,206 lb |
TOWING CAPACITY | 6,500; 6,000 lb |
TEST DATA | |
ACCELERATION TO MPH | |
0-30 | 2.4; 2.7 sec |
0-40 | 3.9; 4.2 |
0-50 | 5.5; 6.1 |
0-60 | 7.6; 8.6 |
0-60 TOWING 5,200 LBS | 15.6; 18.2 |
0-70 | 10.1; 11.4 |
0-80 | 13.4; 15.1 |
0-90 | 17.7; — |
PASSING, 45-65 MPH | 4.2; 4.8 |
QUARTER MILE | 15.9 sec @ 86.1 mph; 16.5 sec @ 83.Three mph |
BRAKING, 60-Zero MPH | 123; 133 ft |
LATERAL ACCELERATION | 0.71; 0.72 g (avg) |
MT FIGURE EIGHT | 28.5 sec @ 0.58 g (avg); 29.Four sec @ 0.54 g (avg) |
250-FT DOUBLE LANE CHANGE | 3.69; 3.89 sec |
TOP-GEAR REVS @ 60 MPH | 1,650; 1,750 rpm |
CONSUMER INFO | |
BASE PRICE | $41,060; $45,370 |
PRICE AS TESTED | $50,540; $64,865 |
STABILITY/TRACTION CONTROL | Sure/Sure |
AIRBAGS | 4: Twin entrance, entrance aspect/head |
BASIC WARRANTY | Three yrs/36,000 miles |
POWERTRAIN WARRANTY | 5 yrs/60,000 miles |
ROADSIDE ASSISTANCE | 5 yrs/60,000 miles |
FUEL CAPACITY | 18.3; 22.Zero gal |
EPA CITY/HWY/COMB ECON | 22/28/24; 17/22/19 mpg |
ENERGY CONS, CITY/HWY | 171/135; 198/153 kWh/100 miles |
CO2 EMISSIONS, COMB | 0.91; 1.02 lb/mile |
RECOMMENDED FUEL | Diesel; Unleaded common |
* Earlier than choices |
Let’s block advertisements! (Why?)